10/13/2008 | 0.679 | 0.645 | |
10/10/2008 | 0.683 | 0.648 | |
10/09/2008 | 0.652 | 0.619 | |
10/08/2008 | 0.707 | 0.671 | |
10/07/2008 | 0.740 | 0.703 | |
10/06/2008 | 0.773 | 0.734 | |
10/03/2008 | 0.856 | 0.813 | |
10/02/2008 | 0.833 | 0.791 | |
09/30/2008 | 0.916 | 0.870 | |
09/29/2008 | 0.969 | 0.920 | |
09/26/2008 | 0.971 | 0.922 | |
09/25/2008 | 0.982 | 0.932 | |
09/24/2008 | 1.004 | 0.953 | |
09/23/2008 | 1.015 | 0.964 | |
09/22/2008 | 0.953 | 0.905 | |
09/19/2008 | 0.913 | 0.867 | |
09/18/2008 | 0.929 | 0.882 | |
09/17/2008 | 0.905 | 0.859 | |
09/16/2008 | 0.954 | 0.906 | |
09/15/2008 | 0.957 | 0.909 |
Just putting the offer and bid prices over the past few days here for my own record. I am vested in the AIA Global Resource Fund (which you can tell has not been performing too well). Should I trust Jim Rogers who says that the commodities market will still have a bull run for the next few years?
No comments:
Post a Comment