Friday, November 14, 2008

Singapore's Historical Inflation

A quick look at Singapore's annual inflation shows that Singapore over the years (see numbers below) has a relatively low annual inflation rate. In fact, the average inflation rate is around 2% only.


Year Index Annual Inflation rate
1961 31.9 0.3
1962 32.0 0.5
1963 32.7 2.2
1964 33.3 1.6
1965 33.3 0.3
1966 34.0 2.0
1967 35.1 3.3
1968 35.3 0.7
1969 35.3 -0.3
1970 35.4 0.4
1971 36.0 1.8
1972 36.8 2.2
1973 44.1 19.6
1974 53.9 22.3
1975 55.3 2.6
1976 54.2 -1.9
1977 56.0 3.2
1978 58.2 4.8
1979 60.6 4.0
1980 65.7 8.5
1981 71.1 8.2
1982 73.9 3.9
1983 74.7 1.2
1984 76.6 2.6
1985 77.0 0.5
1986 75.9 -1.4
1987 76.3 0.5
1988 77.5 1.5
1989 79.2 2.4
1990 82.0 3.4
1991 84.8 3.4
1992 86.7 2.3
1993 88.7 2.3
1994 91.4 3.1
1995 93.0 1.7
1996 94.3 1.4
1997 96.2 2.0
1998 95.9 -0.3
1999 96.0 0.0
2000 97.2 1.3
2001 98.2 1.0
2002 97.8 -0.4
2003 98.3 0.5
2004 100.0 1.7
2005 100.4 0.5
2006 101.4 1.0
2007 103.5 2.1

No comments:

Related Posts Plugin for WordPress, Blogger...

My Blog List