2003 in $'000 | 2004 in $'000 | 2005 in $'000 | 2006 in $'000 | 2007 in $'000 | |
Group revenue | 135,233 | 104,820 | 168,869 | 306,190 | 307,638 |
Profit before tax | 35,328 | 49,847 | 95,229 | 127,868 | 135,125 |
Profit attributable to shareholders | 32,888 | 46,218 | 86,108 | 107,328 | 120,744 |
Earnings per share (cents) | 4.50 | 6.24 | 11.50 | 14.20 | 15.80 |
Net tangible asset backing per ordinary share (cents) | 24.23 | 27.15 | 33.98 | 41.93 | 49.10 |
Total assets | 319,836 | 387,051 | 481,216 | 514,355 | 600,839 |
Shareholders’ fund | 179,917 | 202,477 | 255,856 | 318,619 | 377,743 |
Unlock Exclusive Deals and Savings: Join Amazon Prime Today!
-
Amazon is celebrating Prime members with a multitude of deals during Prime
Day. The event will offer more deals than ever before, with new deals
dropping e...
No comments:
Post a Comment