Shipping Stocks | Price | NAV | Adjusted EPS | PE ratio | Price/NAV |
Ezra | $2.870 | $0.6994 | $0.17748 | 16.17 | 4.10 |
Cosco | $3.290 | $0.4525 | $0.1503 | 21.89 | 7.27 |
CH Offshore | $0.650 | $0.2511 | $0.0865 | 7.52 | 2.59 |
Chuan Hup | $0.360 | $0.3976 | $0.0343 | 10.51 | 0.91 |
CWT | $0.760 | $0.3568 | $0.0665 | 11.43 | 2.13 |
Freight Links | $0.070 | $0.0493 | $0.0059 | 11.86 | 1.42 |
Grand Banks | $0.920 | $0.9087 | $0.0158 | 58.23 | 1.01 |
Jaya Holdings | $1.550 | $0.4910 | $0.1580 | 9.81 | 3.16 |
K1 Ventures | $0.210 | $0.1400 | $0.0186 | 11.29 | 1.50 |
Keppel Corp | $11.560 | $3.3700 | $0.6600 | 17.52 | 3.43 |
MTQ Corp | $0.675 | $0.5983 | $0.3957 | 1.71 | 1.13 |
NOL | $3.530 | $2.5900 | $0.3288 | 10.74 | 1.36 |
Pan United Corp | $0.645 | $0.4250 | $0.0848 | 7.61 | 1.52 |
Samudera Ship | $0.395 | $0.5800 | $0.0573 | 6.90 | 0.68 |
Sembcorp Ind | $4.600 | $1.5900 | $0.2744 | 16.76 | 2.89 |
Sembcorp Marine | $4.350 | 0.8113 | $0.1172 | 37.12 | 5.36 |
Unlock Exclusive Deals and Savings: Join Amazon Prime Today!
-
Amazon is celebrating Prime members with a multitude of deals during Prime
Day. The event will offer more deals than ever before, with new deals
dropping e...
No comments:
Post a Comment