Trade Size | Commission Rate |
For SGD Trades On The SGX | |
Minimum Commission | SGD 40.00 |
Below S$50,000 | 0.500% |
S$50,000 to S$100,000 | 0.400% |
S$100,000 and above | 0.300%, Negotiable |
For USD Trades On The SGX | |
Minimum Commission | USD 22.00 |
Below USD30,000 | 0.500% |
USD30,000 to USD60,000 | 0.400% |
USD60,000 and above | 0.300% |
For HKD Trades On The SGX | |
Minimum Commission | HKD180.00 |
Below HKD250,000 | 0.500% |
HKD250,000 to HKD500,000 | 0.400% |
HKD500,000 and above | 0.300% |
For AUD Trades On The SGX | |
Minimum Commission | AUD 32.00 |
Below AUD55,000 | 0.500% |
AUD55,000 to AUD110,000 | 0.400% |
AUD110,000 and above | 0.300% |
Other Fees & Charges* | |
Buying In Commission | 0.75% of Trade Size |
Clearing Fees | 0.04% of Trade Size, subject to a maximum of S$600 |
SGX Trading Access Fee | 0.0075% of Trade Size |
GST | 7.00% of Commission, Clearing Fee and SGX Trading Access Fee |
Unlock Exclusive Deals and Savings: Join Amazon Prime Today!
-
Amazon is celebrating Prime members with a multitude of deals during Prime
Day. The event will offer more deals than ever before, with new deals
dropping e...
No comments:
Post a Comment