REITS/Trusts | Price | Estimated Yield (%) |
AllcoReit | $0.790 | 8.10 |
AscendasIndT | $1.160 | 5.41 |
Ascendasreit | $2.460 | 6.00 |
AscottREIT | $1.300 | 7.17 |
Cambridge | $0.705 | 9.01 |
CapitaComm | $2.320 | 4.47 |
CapitaMall | $3.370 | 4.13 |
CapitaRChina | $1.500 | 2.72 |
CitySpring | $0.825 | 7.76 |
CDL Htrust | $2.020 | 5.66 |
First REIT | $0.735 | 10.07 |
FSL Trust | $1.180 | 8.78 |
Fortune REIT HK$ | HK$4.880 | 7.20 |
FrasersCT | $1.330 | 5.26 |
HWT | $0.745 | 4.67 |
K-REIT | $1.460 | 5.15 |
LippoMapleT | $0.555 | 15.86 |
MacCookIREIT | $1.000 | 8.88 |
MapletreeLog | $1.020 | 7.45 |
MMP Reit | $1.180 | 5.97 |
PacShipTr US$ | $0.410 | 9.46 |
Plife REIT | $1.220 | 5.31 |
Rickmers | 1.130 | 7.58 |
Saizen REIT | $0.735 | 7.62 |
Suntec REIT | $1.650 | 6.11 |
* Note that this is just estimated yield. Certain assumptions were made in the calculation of this yields. Latest DPU reported was changed to qtrly figures and then annualised based on the assumption that the DPU remains the same for the next 4 qtrs
No comments:
Post a Comment