Shipping Stocks | Price | NAV | Adjusted EPS | PE ratio | Price/NAV |
Ezra | $2.920 | $0.6994 | $0.17748 | 16.45 | 4.18 |
Cosco | $3.360 | $0.4525 | $0.1503 | 22.35 | 7.43 |
CH Offshore | $0.665 | $0.2511 | $0.0865 | 7.69 | 2.65 |
Chuan Hup | $0.365 | $0.3976 | $0.0343 | 10.65 | 0.92 |
CWT | $0.770 | $0.3568 | $0.0665 | 11.58 | 2.16 |
* Ezra EPS based FY07
* Still calculating for the rest of the shipping stocks list on SGX. Will put up the full table once done.
No comments:
Post a Comment